Mobile Solar Towers
Solar towers for lighting, video surveillance, telecommunications and towable solar stations
What features does it offer?
Safety and security
Short-circuit, overload, high voltage and high temperature protection
Designed for outdoor use
Mobile trailers with materials designed for outdoor use
Quality certificate
UNE-EN ISO 9001:2015
Mobile lighting towers
Specifications
Lumens | 240.000 |
Weight | 2100 kg / 4409 pounds |
Panels | 4 x 460 W |
Charging time | 4 a 6 hours |
Battery | 8 x 200 Ah |
Voltage | CC12V |
Power/h | 19200 Wh |
Lighting system | 4 x 300 W |
Operating time | 19.2 hours per battery / 13 Hours per day |
Used by the UME
System used by the Spanish Military Emergency Unit (Unidad Militar de Emergencias de España)
Includes mast | YES |
Mast height | 9 meters |
Lift mode | Hydraulic |
Wind resistance | 117 Km/h wind / 73 mph |
Tires | 4x15 inches |
Warranty | 3 years |
More technical information
Specifications
Lumens | 120.000 / 180.000 |
Weight | 2100 kg / 4409 pounds |
Panels | 4 x 460W |
Charging time | 4 a 6 hours |
Battery | 8 x 200 Ah |
Voltage | CC12V |
Power/h | 19200 Wh |
Lighting system | 4 x 300 W |
Operating time | 19.2 hours per battery / 30 Hours per hybrid |
Hybrid Fuel Tank
9 meter mast
3 years warranty
Includes mast | YES |
Lift mode | manual/hydraulic (optional) |
Tires | 4x15 inches |
Fuel Capacity | 45 L |11,34 gal |
Average consumption | 1,5 L/h | 0,4 gal/h |
More technical information
Specifications
Lumens | 120.000 |
Weight | 1600 Kg/ 3527 pounds |
Panels | 4 x 460W |
Charging time | 4 a 6 hours |
Battery | 8 x 200 Ah |
Voltage | CC12V |
Power/h | 19200 Wh |
Lighting system | 4 x 300 W |
Operating time | 19.2 hours per battery / 13 Hours per day |
Resistant to wind gusts
9 meter mast
3 years warranty
Includes mast | YES |
Height | 9 meters |
Lift mode | manual/hydraulic (optional) |
Wind resistance | 117 Km/h wind / 73 mph |
Tires | 2 x 15 inches |
More technical information
Specifications
Lumens | 90.000 |
Weight | 1400 Kg / 3086 pounds |
Panels | 4 x 435W |
Charging time | 4 a 6 hours |
Battery | 6 x 200 Ah |
Voltage | CC12V |
Power/h | 14400 Wh |
Lighting system | 4 x 150 W |
Operating time | 19.2 hours per battery / 13 Hours per day |
Does not include mast
3 years warranty
Includes mast | NO |
Mast height | - |
Lift mode | - |
Wind resistance | 117 Km/h wind / 73 mph |
Tires | 2x15 inches |
More technical information
Specifications
Lumens | 90.000 |
Weight | 1400 Kg / 3086 pounds |
Panels | 3 x 460W |
Charging time | 4 a 6 hours |
Battery | 6 x200 Ah |
Voltage | CC12V |
Power/h | 14400 Wh |
Lighting system | 4 x 150 W |
Operating time | 19.2 hours per battery |
No wheels
9 meter mast
3 years warranty
Includes mast | YES |
Height | 9 meters |
Lift mode | manual/hydraulic (optional) |
Wind resistance | 117 Km/h wind / 73 mph |
Tires | No It does not have |
More technical information
Mobile video surveillance towers
Rapid deployment in remote or non-powered locations
Specifications
24 hours of autonomous surveillance
Rechargeable batteries
Flexible and temporary deployment
Video analysis
100m inflaroja night vision
View technical information
Mobile solar collector towers
Rapid deployment in remote or non-powered locations
Specifications
8, 10 and up to 16 solar panels
Flexible and temporary deployment
AC240V socket
Towable
See technical information